| docdata | ||
| string-length(urgency/@ed-urg) < 2 | Urgency should be a single digit | |
| count(*) < 3 | Warning: The docdata element should normally have at least 4 entries: | |
| body | ||
| @lang | The language attribute is missing from the body element. | |
| string-length(@lang) > 0 | The language attribute to the body element should not be empty. | |
| body.head | ||
| string-length(byline) > 0 | Byline should be completed. | |
| abstract | Warning: No abstract present. Needed for archive purposes | |
| hr | ||
| parent::block | hr element used outside of a block element. Deprecated | |
| a | ||
| @href | Element a has no href attribute | |
| @href = id(@href)/@id | Cross reference from a element not available | |
| event|em|num|location | ||
| parent::block | The element is not within a block wrapper | |
| fig | ||
| string-length(@name) > 0 | Figure has no name | |
| string-length(@source)>0 | Figure has no source | |
| string-length(@alt)>0 | Figure has no alternative text description | |
| img | ||
| string-length(@name) > 0 | Image has no name | |
| string-length(@alt)>0 | Image has no alternative text description | |
| fig.caption | ||
| string-length(caption) > 0 | No caption provided for figure | |
Schematron Pretty by Rick Jelliffe. The Schematron by Rick Jelliffe, Academia Sinica Computing Centre.